|
|
Farley Speedway
Point Standings
|
| | Limited Stock |
| TIM SCHNEIDER 77 | 193 |
| DALTON SOPPE 3D | 190 |
| HOPE SCHMERBACH 98 | 184 |
| RYAN FEDERMAN 7 | 154 |
| JEREMY CAMPBELL 01J | 115 |
| CORY CULLEN 58 | 70 |
| TROY BAUER 9K | 40 |
| STEVE MILLER 80 | 37 |
| NICK WEIDEMEIER 00 | 34 |
| | Stock Car |
| TRAVIS KAISER 07 | 181 |
| COREY RUPP R23 | 180 |
| AUSTIN HEACOCK 22 | 179 |
| MATT MILLER 7M | 177 |
| ALAN HANSEN 34 | 161 |
| JON POLL 48Z | 146 |
| JERRY MILES 4 | 140 |
| DAVID HEDRICK 64 | 127 |
| GREG GILL 28 | 79 |
| CHIP KOHL 28X | 75 |
| PHIL HOLTZ 7H | 74 |
| TRAVIS NESTEBY 29 | 58 |
| MORRIS BEATTY 18 | 38 |
| DOUG YATES 72 | 36 |
| ED MCINTYRE 82C | 36 |
| KELLY WELTER 89 | 36 |
| CHARLIE NESTEBY 64C | 34 |
| KC ANSEL 81 | 34 |
| KYLE MERKES 8K2 | 32 |
| JEFF BENNETT 71 | 31 |
| MIKE CONLEY 7 | 30 |
| JERRY MERKES 8K | 28 |
| SHANE OBERBROCKLING 11 | 26 |
| | B-Mods |
| JED FREIBURGER 6 | 195 |
| MATT GANSEN 2G | 187 |
| TYLER SOPPE 3T | 180 |
| JEFF WILLIS 83 | 142 |
| KENNY BOYES 1 | 115 |
| JOHN CAMPBELL 02 | 76 |
| JARETT FRANZEN 33 | 72 |
| ROB DODD R12 | 72 |
| TYLER MADIGAN 21M | 36 |
| GREG SCHMITT 5B | 35 |
| TANNER ALLEN 02T | 35 |
| JAKE STEFFEN 12J | 34 |
| ZACH LESS 20L | 32 |
| | 4-cylinder Farley Fliers |
| JEFF MILLER 74 | 396 |
| TYLER KELLY 14T | 197 |
| BRANNON BECHEN 08 | 184 |
| HAILEY ROTH 29H | 179 |
| LENNY OLLENDICK 12 | 142 |
| JEREMY VASQUEZ 57 | 110 |
| PAT QUINN 93 | 109 |
| JEFF MILLER 74 | 107 |
| MIKE MORROW 25M | 40 |
| ROSS DAVISSON R8 | 40 |
| JOHN FLURY 00 | 38 |
| RICKY KAY 40K | 37 |
| ALEX HANSEN 3X | 37 |
| ANDREW BETTS 13 | 35 |
| JOEY VEACH 13V | 35 |
| JACOB ELLITHROPE 72 | 34 |
| MIKE SCHOLTE 15R | 32 |
| | Enduro 4 cyl FWD cars |
| RYAN SCHILLING 21 | 294 |
| ALEX HANSEN 3X | 282 |
| SONNY PENNEY 3 | 276 |
| KEVIN BLOCKLINGER SR. 38 | 272 |
| JASON ROTH 31 | 254 |
| PAT PENNEY 88P | 248 |
| TYLER KELLY 14T | 246 |
| JEFF PENNEY 71 | 234 |
| MATT ROWE 141 | 230 |
| HAILEY ROTH 29H | 226 |
| TIM SAMPSON 77X | 224 |
| CODY HEATH 4 | 224 |
| BRANDON BECHEN 51 | 218 |
| NICK COULHURST 77 | 212 |
| NICK GUETHER 19G | 210 |
| JIM PENNEY 9 | 208 |
| TONY PENNEY 24 | 206 |
| BECKY ROTH 69 | 198 |
| RON SCHILLING 72 | 194 |
| JIM MAHRER 81,67J | 182 |
| CHRIS MALOUF 66 | 166 |
| JOE ZROSTLIK Z50 | 150 |
| RICKY KAY 40K | 150 |
| JAY ORR 18X | 148 |
| DAVE HARVATH 19 | 146 |
| PAT SCHMIDT 913 | 140 |
| LARRY SCHULTZ 20 | 138 |
| JAROD BROWN 72J | 136 |
| PHIL MARLOUF 32 | 136 |
| SCOTT NESTEBY 74 | 134 |
| JOEY VEACH 13 | 130 |
| RYAN CURRENT 25 | 128 |
| SUMMER PENNEY 16 | 125 |
| JAMISON LIENKE 58J | 120 |
| GARRETT HANKEN 6 | 118 |
| JEFF HURST 1 | 118 |
| CHRISTIAN ROGERS BR549 | 116 |
| DALE LEMBKE 06L | 114 |
| DON BOONE 87 | 110 |
| SPENCER DREISS 88T | 108 |
| JEREMY VASQUEZ 57 | 106 |
| KYLE STARK 192 | 104 |
| DAVE HEDRICK 5 | 100 |
| CURTIS NESTEBY 14N | 98 |
| KEVIN BLOCKLINGER JR 76 | 94 |
| DYLAN CLINTON 18 | 90 |
| CHUCK SCHMITZ 0 | 90 |
| RON PEREGANDE 03 | 82 |
| CHARLES TRACE EZ2 | 80 |
| DUANE ROTH B8R | 76 |
| PAUL MAYNE I812 | 74 |
| | IMCA Late Models |
| CHARLIE MCKENNA 22 | 189 |
| JIM BROKUS 35 | 184 |
| JEREMIAH HURST 29 | 149 |
| AARON LUKE 67 | 148 |
| JOEL CALLAHAN 40 | 141 |
| ANDY ECKRICH 56 | 122 |
| TERRY NEAL 28C | 120 |
| JOE DIRKS 4 | 113 |
| DALE HACKWELL 145 | 101 |
| JON MERFELD 87 | 98 |
| LUKE GOEDERT 44 | 96 |
| JASON RAUEN 98 | 78 |
| DALE STOLTE 78 | 72 |
| CURT MARTIN 45 | 66 |
| ROB PETSCHE 83 | 59 |
| BOBBY HANSEN 9 | 58 |
| SCOTTY WELSH 5W | 57 |
| RAY GUSS 58 | 41 |
| TODD HORMEL 69 | 37 |
| GREG KASTLI 73 | 34 |
| KELLY MEYER 21A | 33 |
| TROY CORDES 60 | 33 |
| TRAVIS SMOCK 98X | 33 |
| CLINT WENDEL 75 | 31 |
| JERRY KING 60K | 31 |
| WAYNE HORA M2 | 29 |
| | Modifieds-Farley/Dubuque |
| JERRY LULOFF 18 | 266 |
| PATRICK FLANNAGAN 7F | 254 |
| COREY BAUER 22 | 204 |
| DAVID MCCLAIN 86D | 185 |
| VERN JACKSON 64 | 180 |
| JASON SEEGMILLER 17J | 167 |
| MATT STAGMAN 15 | 133 |
| ADAM JOHNSON 24R | 126 |
| JASON SCHUELLER 3 | 115 |
| TOBY HARTMAN 11T | 103 |
| CHRIS HORM 58 | 87 |
| LEON WILSON 9 | 74 |
| MARK SCHULTE 27M | 71 |
| MATT IRWIN 73M | 69 |
| RICHIE SMITH 8 | 67 |
| SCOTT MOFFIT 51 | 65 |
| BEN TRAVER 02 | 63 |
| JEFF KRIZ 93K | 61 |
| SCOTT STRAUSS 34 | 61 |
| BILL KRETCHSMER 7 | 61 |
| DUSTIN WILWERT 7D | 37 |
| JASON SNYDER 98 | 37 |
| JAKE WATERMAN 10 | 36 |
| BRIAN KRALL 17 | 35 |
| KELLY MEYER 21A | 34 |
| TYLER SOPPE 3T | 34 |
| JD AURINGER 00 | 34 |
| TONY SNYDER 8X | 33 |
| CLINT WENDEL 75 | 31 |
| MIKE LIDDLE 7A | 30 |
| RAY COX 11 | 30 |
| BRANDON ROTHZEN 33 | 29 |
| JERRY PRATT 18P | 28 |
| DAN KLATT 21K | 28 |
| JONATHON THIMMESCH 85 | 28 |
| CHRIS SNYDER 32 | 24 |
| ED CLANCY 5 | 24 |
| DENNIS BETZER 57B | 23 |
|
|